Helping You Grow Your Wealth with Smart Investments!
Reduces risk by investing in multiple assets
Handled by experienced fund managers
Easy to buy and sell anytime
Start investing with as little as ₹500
ELSS funds provide tax deductions
Years | SIP : ₹1,000/month | SIP : ₹2,000/month | SIP : ₹5,000/month | SIP : ₹10,000/month | |
---|---|---|---|---|---|
1 | Invested | ₹12,000 | ₹24,000 | ₹60,000 | ₹1,20,000 |
Returns | ₹12,809 | ₹25,618 | ₹64,046 | ₹1,28,093 | |
2 | Invested | ₹24,000 | ₹48,000 | ₹1,20,000 | ₹2,40,000 |
Returns | ₹27,248 | ₹54,496 | ₹1,36,240 | ₹2,72,480 | |
3 | Invested | ₹36,000 | ₹72,000 | ₹1,80,000 | ₹3,60,000 |
Returns | ₹43,095 | ₹86,190 | ₹2,15,474 | ₹4,30,949 | |
4 | Invested | ₹48,000 | ₹96,000 | ₹2,40,000 | ₹4,80,000 |
Returns | ₹60,441 | ₹1,20,883 | ₹3,02,207 | ₹6,04,414 | |
5 | Invested | ₹60,000 | ₹1,20,000 | ₹3,00,000 | ₹6,00,000 |
Returns | ₹79,384 | ₹1,58,769 | ₹3,96,922 | ₹7,93,845 | |
10 | Invested | ₹1,20,000 | ₹2,40,000 | ₹6,00,000 | ₹12,00,000 |
Returns | ₹2,02,261 | ₹4,04,522 | ₹10,11,305 | ₹20,22,609 | |
15 | Invested | ₹1,80,000 | ₹3,60,000 | ₹9,00,000 | ₹18,00,000 |
Returns | ₹3,86,259 | ₹7,72,519 | ₹19,31,297 | ₹38,62,593 | |
20 | Invested | ₹2,40,000 | ₹4,80,000 | ₹12,00,000 | ₹24,00,000 |
Returns | ₹6,56,314 | ₹13,12,629 | ₹32,81,573 | ₹65,62,945 |
Invest a large sum at once for long-term growth with expert-managed mutual funds.
Start investing with small amounts regularly and build wealth over time.
Plan your financial future with smart investment strategies tailored for you.
Reduce tax liabilities while growing your wealth through tax-efficient funds.
Protect your family's future with comprehensive insurance solutions.
Secure your golden years with a structured and sustainable retirement plan.